| Pattern Name | Duka | ||
|---|---|---|---|
| Composition | %100 PES | ||
| Weight | 320 gr/m2 | ||
| Width | 142 cm | ||
| Abrasion | rubs martindale (EN ISO 12947-2) | Thread Brackage | >50.000 | 
| Change in Color | 5000 C 3-4 | ||
| Light Fastness | scale 1-6, max. 6 - EN ISO 105-B02 | 4-5/4-5 | |
| Color Fastness | scale 1-5, max. 5 - EN ISO 105x12 (Wet/Dry) | 4-5/4-5 | |
| Combustion Resistance | EN 1021-1:2006 | Smoking-Cigarette | Pass | 
| EN 1021-2:2006 | Match Flame | Pass | |
| BS 5852:2006 Section 11 Ignition Source 5 | Crib 5 | Pass | |
| CA TB 117:2013 | Pass | ||
| Certificates | Oekoteks | ||
| Flame Reterdant | |||
| Anti-Static | |||
| Environmental-Friendly | The certificate of the product containing environmental-friendly substances and not hazardous for human health is ensured by "Standard 100 by Oeko-Tex". | ||
| Covid19 Safe Production Certificate | |||
Washing @ 30º without Bleach
Line Drying
No drum dry
No Ironing
Dry Cleaning @ Low Temperature

- Glossy Outlook
 - Free of Heavy Metal
 - Unlimited Color Options
 - Soft Touching
 - Human-Friendly
 - Ease of Use and Applicability
 - Standard 100 by Oeko-Tex
 

